 Rates & Availability
                                                        
                                                
                                    
                                    
                                                    
                                                            Rates & Availability
                                                    
                                                
                                                
                                                    
                                                        
                                                        
                                                        
                                                    
                                                    
                                    
                            Before and after you go exploring in the mountains, you need a good meal for fuel. Serving up breakfast and dinner, we offer crowd-pleasing dishes and a drink menu full of variety.
Breakfast: Daily, 6:30 a.m. – 10 a.m.
Happy Hour: Daily, 5 p.m. – 6 p.m.
Dinner: Daily, 5 p.m. – 9 p.m
| Yogurt Berry Bliss V Greek Yogurt, Alberta Honey, Prairie Grains, Winter Berry Compote | 17 | 
| Meat Lovers Smashed Potatoes, Chopped Bacon, Farmers Breakfast Sausage, Sunny Side Eggs, Charred Tomatoes | 22 | 
| Bennies Smashed Potatoes, Thick Cut Smoked Pork Belly, Poached Eggs, Tomato Hollandaise, Green onions | 24 | 
| Healthy Start Smashed Potatoes, Krispy Kale, Sauteed Mushrooms, Grilled Tomatoes, Scrambled Eggs, Micro Greens | 23 | 
| Dolce Three Buttermilk Pancakes, Bacon Strips, Strawberry Compote, Whipped Cinnamon Butter | 21 | 
| One Egg, Your Way | 4 | 
| Toast and Preserves Sourdough, Multigrain, White, Gluten Friendly | 6 | 
| Bacon (Three Strips of Bacon) | 6 | 
| Sausage (Two Sausages) | 4 | 
| Coffee | 4 | 
| Tea | 4 | 
| Latte | 5.5 | 
| Cappuccino | 5.5 | 
| Hot Chocolate | 5 | 
| Milk | 4 | 
| Juice Apple, Cranberry, Orange, Pineapple | 4 | 
Available after 9 a.m.
| Mimosa 3oz. Orange or Pineapple Juice and Prosecco | 9 | 
| Caesar 1oz. Vodka, Worcestershire, Tabasco, Clamato, Pickled Vegetable, Celery Salt | 9 | 
| Roasted Butternut Squash Soup VE Sage Oil, Toasted Seeds, Crispy Sage | 11 | 
| Focaccia VE House-Made Bread, West Coast Sea Salt, Cold Pressed Alberta Canola Oil | 9 | 
| Arancini V Risotto, Mozzarella Cheese, Red Pepper Aioli, Grana Padano | 16 | 
| Insalata Caesar VP Romaine, Anchovy Caesar Dressing, Bacon, Grana Padano, Crispy Capers, Focaccia Crostini | 18 | 
| Beet Salad GF, VEP Puréed and Roasted Beets, Arugula, Kale, Toasted Goat Cheese, Beet Chips, Vinaigrette, Candied Walnuts | 18 | 
| Insalata Mista GFP, V Mixed Greens, Roasted Red Pepper, Olives, Feta, Tomato, Cucumber, Roasted Squash, Maple Mustard Vinaigrette | 18 | 
| Add Ons | |
| Chicken Parmesan Cutlet | 12 | 
| Salmon | 13 | 
| Certified Angus Striploin | 13 | 
| Spaghetti con Polpette di Bisonte 6oz Bison Meatball, Marinara Sauce, Grana Padano, Ricotta, Chili, Crispy Basil | 30 | 
| Tortellini al Brasato di Manzo Roasted Shallots, Wild Mushrooms, Charred Tomatoes, Heavy Cream, Beef Jus, Chianti, Pangrattato | 29 | 
| Gnocchi di Patate V Sun Dried Tomato Pesto, Goat Cheese, Wild Mushrooms, Charred Tomatoes, Grana Padano | 28 | 
| Pollo alla Parmigiana Pangrattato-Crusted Chicken Breast, Fior di Latte, Marinara, Spaghetti, Grana Padano | 32 | 
| Bistecca Angus 10oz GFP Roasted Mushroom Risotto, Roasted Carrots, Winter Greens, Herb Butter, Red Wine Jus | 47 | 
| Salmone Kuterra GF Seared Salmon, Parmesan Polenta, Charred Fennel, Herb Oil, Micro Greens | 39 | 
| Margherita V Marinara, Fior di Latte, Basil Gremolata, Grana Padano | 26 | 
| Prosciutto e Rucola Marinara, Fior di Latte, Arugula, Prosciutto, Grana Padano | 28 | 
| Fungi Foresta V Fior Di Latte, Roasted Forest Mushrooms, Kale, Truffle Oil, Grana Padano | 27 | 
| Pepperoni Marinara, Fior di Latte, Mozzarella, Pepperoni, Parmesan | 27 | 
| Parmigiana Marinara, Mozzarella, Fior di Latte, Crispy Chicken, Basil Gremolata, Grana Padano, Crispy Basil | 29 | 
| Side Dips | |
| Creamy Parmesan Dip | 4 | 
| Hot Honey | 4 | 
| Marinara | 4 | 
| Pesto Gremolata | 4 | 
| Cielo Nero Manhattan  3oz 40 Creek Rye, Amaro, Spiced Bitters | 16 | 
| Contessa 3 oz Aperol, Gin, Sweet Vermouth | 16 | 
| Nuvola Rosa 2 oz VEP Wild Life Rhubarb Gin, Raspberry Syrup, Lemon Juice, Egg Whites | 16 | 
| Nona’s Espresso Martini  3 oz Spiced Rum, Kahlua, Frangelico, Espresso, Spiced Bitters | 16 | 
| Mezzogiorno Margarita  2oz Tequila, Limoncello, Lime, Rosemary Syrup | 16 | 
| San Pellegrino 750ml | 10.5 | 
| Aqua Pana 750ml | 10.5 | 
| Sparkling Limonata 330ml | 5.75 | 
| Sparkling Aranciata 330ml | 5.75 | 
| Amber Ale 355ml less-than 0.5% One for the Road | 9 | 
| Raspberry Rosemary Lemonade Raspberry Purée With Fresh Herbs and Lemon | 9 | 
| Cranberry and Basil Spritz Fresh Basil, Lime Cranberry and Soda | 9 | 
| No-groni 0.5% Dhos Bitter, NOA Orange, Dhos Gin | 12 | 
| Margarita Finta 0.5% Agave (0.5%), Lime Juice, Rosemary Simple Syrup | 12 | 
| Jasper the Bear Ale 355ml 5% Jasper Brewing Co. | 9 | 
| Trail Session IPA 355ml 5% Jasper Brewing Co. | 9 | 
| Outbound Lager 473ml 4.5% Folding Mountain Brewing | 12 | 
| Firebloom Honey Lager 473ml 5% Best of Kin | 12 | 
| Vezpa Italian Pilsner 473ml 4.5% Vaycay Brewing Co. | 12 | 
| Forager GF Lager 355ml 5.2% Whislers Brewing | 12 | 
| BC Apple Cider 473ml 5% No Boats on Sunday | 12 | 
| 5 oz | 8 oz | Btl | |
| Mount Riley Sauvignon Blanc New Zealand | 14 | 18 | 60 | 
| Colterenzio Pinot Grigio Italy | 15 | 19 | 65 | 
| Quail’s Gate Chardonnay British Columbia | 17 | 23 | 69 | 
| Lake Breeze Pinot Blanc British Columbia | 75 | ||
| Martin Lake Riesling British Columbia | 95 | ||
| 5 oz | 8 oz | Btl | |
| Adobe Reserva Rosé Chile | 12 | 17 | 52 | 
| 187 ml Btl | 750 ml Btl | |
| Benvolio Prosecco Italy | 15 | 60 | 
| 5 oz | 8 oz | Btl | |
| Fontella Chianti Italy | 12 | 14 | 50 | 
| Alta Vista Vive Malbec Argentina | 15 | 21 | 60 | 
| See Ya Later Pinot Noir Okanagan, BC | 14 | 19 | 60 | 
| Villalta Valpolicella Italy | 15 | 19 | 65 | 
| Sandhill Syrah British Columbia | 70 | ||
| Dirty Laundry Cabernet Sauvignon British Columbia | 85 | ||
| Aia Vecchia Lagone Italy | 95 | ||
| Campagnola Amarone della Valpolicella Italy | 115 | ||
| Tiramisù V Espresso-Soaked Ladyfingers, Creamy Mascarpone, Cocoa | 15 | 
| Orange Polenta Cake V White Mascarpone Frosting, Blood Orange Coulis | 14 | 
| Crème Brûlée V, GFP Classic Vanilla Bean Custard, Almond Biscotti | 14 | 
| Affogato V, GFP Vanilla Gelato, Double Shot Espresso, Tuile Add 1oz Pistachio Liqueur 8 | 12 | 
| Caffè Sorellina Hazelnut Syrup, Caramel Sauce, Espresso, Hot Chocolate, Whipped Cream, Caramel Drizzle | 8 | 
| Caffè Alba 2oz Frangelico, Licor 43, Espresso, Hot Chocolate, Whipped Cream, Chocolate Shavings | 14 | 
| Taylor Fladgate 10yr Tawny Port 2oz | 12 | 
| Wild Life Amaro 1oz | 8 | 
| Coffee | 4 | 
| Tea | 4 | 
| Latte | 5.5 | 
| Cappuccino | 5.5 | 
| Hot Chocolate | 5 | 
For children 12 years of age and younger
| Little Bowl GFP, VP Smashed Potatoes, Chopped Bacon, Farmers Breakfast Sausage, Sunny Side Egg | 10 | 
| Mini Pancake Stack V Three Petit Pancakes, Whipped Cream, Fresh Strawberries, Maple Syrup | 10 | 
Includes Pop, Juice or Milk.
| Cheese Pizza V Housemade Dough, Tomato Sauce, Mozzarella | 14 | 
| Spaghetti V, DFP, GFP Marinara Sauce, Spaghetti, Shaved Parmesan | 14 | 
| Chicken DFP, GF 6 oz Chicken Breast, Market Vegetables, Crispy Potatoes, Pan Jus | 16 | 
| Kid's Ice Cream GF, V Two Scoops of Vanilla, Sprinkles, Chocolate Sauce | 8 | 
| Yogurt Berry Bliss V Greek Yogurt, Alberta Honey, Prairie Grains, Winter Berry Compote | 17 | 
| Meat Lovers Smashed Potatoes, Chopped Bacon, Farmers Breakfast Sausage, Sunny Side Eggs, Charred Tomatoes | 22 | 
| Bennies Smashed Potatoes, Thick Cut Smoked Pork Belly, Poached Eggs, Tomato Hollandaise, Green onions | 24 | 
| Healthy Start Smashed Potatoes, Krispy Kale, Sauteed Mushrooms, Grilled Tomatoes, Scrambled Eggs, Micro Greens | 23 | 
| Dolce Three Buttermilk Pancakes, Bacon Strips, Strawberry Compote, Whipped Cinnamon Butter | 21 | 
| One Egg, Your Way | 4 | 
| Toast and Preserves Sourdough, Multigrain, White, Gluten Friendly | 6 | 
| Bacon (Three Strips of Bacon) | 6 | 
| Sausage (Two Sausages) | 4 | 
| Coffee | 4 | 
| Tea | 4 | 
| Latte | 5.5 | 
| Cappuccino | 5.5 | 
| Hot Chocolate | 5 | 
| Milk | 4 | 
| Juice Apple, Cranberry, Orange, Pineapple | 4 | 
Available after 9 a.m.
| Mimosa 3oz. Orange or Pineapple Juice and Prosecco | 9 | 
| Caesar 1oz. Vodka, Worcestershire, Tabasco, Clamato, Pickled Vegetable, Celery Salt | 9 | 
| Roasted Butternut Squash Soup VE Sage Oil, Toasted Seeds, Crispy Sage | 11 | 
| Focaccia VE House-Made Bread, West Coast Sea Salt, Cold Pressed Alberta Canola Oil | 9 | 
| Arancini V Risotto, Mozzarella Cheese, Red Pepper Aioli, Grana Padano | 16 | 
| Insalata Caesar VP Romaine, Anchovy Caesar Dressing, Bacon, Grana Padano, Crispy Capers, Focaccia Crostini | 18 | 
| Beet Salad GF, VEP Puréed and Roasted Beets, Arugula, Kale, Toasted Goat Cheese, Beet Chips, Vinaigrette, Candied Walnuts | 18 | 
| Insalata Mista GFP, V Mixed Greens, Roasted Red Pepper, Olives, Feta, Tomato, Cucumber, Roasted Squash, Maple Mustard Vinaigrette | 18 | 
| Add Ons | |
| Chicken Parmesan Cutlet | 12 | 
| Salmon | 13 | 
| Certified Angus Striploin | 13 | 
| Spaghetti con Polpette di Bisonte 6oz Bison Meatball, Marinara Sauce, Grana Padano, Ricotta, Chili, Crispy Basil | 30 | 
| Tortellini al Brasato di Manzo Roasted Shallots, Wild Mushrooms, Charred Tomatoes, Heavy Cream, Beef Jus, Chianti, Pangrattato | 29 | 
| Gnocchi di Patate V Sun Dried Tomato Pesto, Goat Cheese, Wild Mushrooms, Charred Tomatoes, Grana Padano | 28 | 
| Pollo alla Parmigiana Pangrattato-Crusted Chicken Breast, Fior di Latte, Marinara, Spaghetti, Grana Padano | 32 | 
| Bistecca Angus 10oz GFP Roasted Mushroom Risotto, Roasted Carrots, Winter Greens, Herb Butter, Red Wine Jus | 47 | 
| Salmone Kuterra GF Seared Salmon, Parmesan Polenta, Charred Fennel, Herb Oil, Micro Greens | 39 | 
| Margherita V Marinara, Fior di Latte, Basil Gremolata, Grana Padano | 26 | 
| Prosciutto e Rucola Marinara, Fior di Latte, Arugula, Prosciutto, Grana Padano | 28 | 
| Fungi Foresta V Fior Di Latte, Roasted Forest Mushrooms, Kale, Truffle Oil, Grana Padano | 27 | 
| Pepperoni Marinara, Fior di Latte, Mozzarella, Pepperoni, Parmesan | 27 | 
| Parmigiana Marinara, Mozzarella, Fior di Latte, Crispy Chicken, Basil Gremolata, Grana Padano, Crispy Basil | 29 | 
| Side Dips | |
| Creamy Parmesan Dip | 4 | 
| Hot Honey | 4 | 
| Marinara | 4 | 
| Pesto Gremolata | 4 | 
| Cielo Nero Manhattan  3oz 40 Creek Rye, Amaro, Spiced Bitters | 16 | 
| Contessa 3 oz Aperol, Gin, Sweet Vermouth | 16 | 
| Nuvola Rosa 2 oz VEP Wild Life Rhubarb Gin, Raspberry Syrup, Lemon Juice, Egg Whites | 16 | 
| Nona’s Espresso Martini  3 oz Spiced Rum, Kahlua, Frangelico, Espresso, Spiced Bitters | 16 | 
| Mezzogiorno Margarita  2oz Tequila, Limoncello, Lime, Rosemary Syrup | 16 | 
| San Pellegrino 750ml | 10.5 | 
| Aqua Pana 750ml | 10.5 | 
| Sparkling Limonata 330ml | 5.75 | 
| Sparkling Aranciata 330ml | 5.75 | 
| Amber Ale 355ml less-than 0.5% One for the Road | 9 | 
| Raspberry Rosemary Lemonade Raspberry Purée With Fresh Herbs and Lemon | 9 | 
| Cranberry and Basil Spritz Fresh Basil, Lime Cranberry and Soda | 9 | 
| No-groni 0.5% Dhos Bitter, NOA Orange, Dhos Gin | 12 | 
| Margarita Finta 0.5% Agave (0.5%), Lime Juice, Rosemary Simple Syrup | 12 | 
| Jasper the Bear Ale 355ml 5% Jasper Brewing Co. | 9 | 
| Trail Session IPA 355ml 5% Jasper Brewing Co. | 9 | 
| Outbound Lager 473ml 4.5% Folding Mountain Brewing | 12 | 
| Firebloom Honey Lager 473ml 5% Best of Kin | 12 | 
| Vezpa Italian Pilsner 473ml 4.5% Vaycay Brewing Co. | 12 | 
| Forager GF Lager 355ml 5.2% Whislers Brewing | 12 | 
| BC Apple Cider 473ml 5% No Boats on Sunday | 12 | 
| 5 oz | 8 oz | Btl | |
| Mount Riley Sauvignon Blanc New Zealand | 14 | 18 | 60 | 
| Colterenzio Pinot Grigio Italy | 15 | 19 | 65 | 
| Quail’s Gate Chardonnay British Columbia | 17 | 23 | 69 | 
| Lake Breeze Pinot Blanc British Columbia | 75 | ||
| Martin Lake Riesling British Columbia | 95 | ||
| 5 oz | 8 oz | Btl | |
| Adobe Reserva Rosé Chile | 12 | 17 | 52 | 
| 187 ml Btl | 750 ml Btl | |
| Benvolio Prosecco Italy | 15 | 60 | 
| 5 oz | 8 oz | Btl | |
| Fontella Chianti Italy | 12 | 14 | 50 | 
| Alta Vista Vive Malbec Argentina | 15 | 21 | 60 | 
| See Ya Later Pinot Noir Okanagan, BC | 14 | 19 | 60 | 
| Villalta Valpolicella Italy | 15 | 19 | 65 | 
| Sandhill Syrah British Columbia | 70 | ||
| Dirty Laundry Cabernet Sauvignon British Columbia | 85 | ||
| Aia Vecchia Lagone Italy | 95 | ||
| Campagnola Amarone della Valpolicella Italy | 115 | ||
| Tiramisù V Espresso-Soaked Ladyfingers, Creamy Mascarpone, Cocoa | 15 | 
| Orange Polenta Cake V White Mascarpone Frosting, Blood Orange Coulis | 14 | 
| Crème Brûlée V, GFP Classic Vanilla Bean Custard, Almond Biscotti | 14 | 
| Affogato V, GFP Vanilla Gelato, Double Shot Espresso, Tuile Add 1oz Pistachio Liqueur 8 | 12 | 
| Caffè Sorellina Hazelnut Syrup, Caramel Sauce, Espresso, Hot Chocolate, Whipped Cream, Caramel Drizzle | 8 | 
| Caffè Alba 2oz Frangelico, Licor 43, Espresso, Hot Chocolate, Whipped Cream, Chocolate Shavings | 14 | 
| Taylor Fladgate 10yr Tawny Port 2oz | 12 | 
| Wild Life Amaro 1oz | 8 | 
| Coffee | 4 | 
| Tea | 4 | 
| Latte | 5.5 | 
| Cappuccino | 5.5 | 
| Hot Chocolate | 5 | 
For children 12 years of age and younger
| Little Bowl GFP, VP Smashed Potatoes, Chopped Bacon, Farmers Breakfast Sausage, Sunny Side Egg | 10 | 
| Mini Pancake Stack V Three Petit Pancakes, Whipped Cream, Fresh Strawberries, Maple Syrup | 10 | 
Includes Pop, Juice or Milk.
| Cheese Pizza V Housemade Dough, Tomato Sauce, Mozzarella | 14 | 
| Spaghetti V, DFP, GFP Marinara Sauce, Spaghetti, Shaved Parmesan | 14 | 
| Chicken DFP, GF 6 oz Chicken Breast, Market Vegetables, Crispy Potatoes, Pan Jus | 16 | 
| Kid's Ice Cream GF, V Two Scoops of Vanilla, Sprinkles, Chocolate Sauce | 8 | 
DFP Dairy Friendly Possible | DF Dairy Friendly | GFP Gluten Friendly Possible | GF Gluten Friendly | V Vegetarian | VP Vegetarian Possible | VE Vegan
Groups of 6 or more will have a gratuity of 20% applied to the bill. Please inform your server of any allergies or restrictions. While we aim to accommodate all dietary needs, be aware that cross-contact may occur.
We're proud to partner with sustainable businesses.
 
             
             
                        
                    Check out the menus at these Jasper restaurants. No matter what you're in the mood for, there's something for everyone.
