Parks Canada is currently conducting renovations at Sanson Peak and the historic weather station. To ensure this important work can be completed safely, a portion of the boardwalk is temporarily closed.
We apologize for any inconvenience and appreciate your patience and understanding during this time.
BREWSTER
Banff Gondola is partnering with Brewster to offer stress-free rides from Banff South and Downtown Banff to Sulphur Mountain. Just present your ticket to the driver.
RIDE WITH ROAM TRANSIT
Hop on Roam Transit’s Route 1 for free with your same-day, pre-purchased Banff Gondola ticket. This service goes to and from the Banff Gondola throughout the day.
Please visit Roam Transit's website for stop locations and hours of operation.
*Brewster reserves the right to update the schedule to ensure operational efficiency.
Daily pickups from May 16 – October 13, 2025
Elk + Avenue Hotel | Train Station | Banff Park Lodge | Banff Park Museum | Banff Gondola |
9:00 | 9:05 | 9:10 | 9:15 | 9:30 |
10:00 | 10:05 | 10:10 | 10:15 | 10:30 |
11:00 | 11:05 | 11:10 | 11:15 | 11:30 |
13:00 | 13:05 | 13:10 | 13:15 | 13:30 |
14:00 | 14:05 | 14:10 | 14:15 | 14:30 |
15:00 | 15:05 | 15:10 | 15:15 | 15:30 |
16:00 | 16:05 | 16:10 | 16:15 | 16:30 |
17:00 | 17:05 | 17:10 | 17:15 | 17:30 |
- | - | - | - | 18:30 |
19:00 | 19:05 | - | - | - |
Daily pickups between May 16 – 19; June 20 – September 1
Elk + Avenue Hotel | Train Station | Banff Park Lodge | Banff Park Museum | Banff Gondola |
10:30 | 10:35 | 10:40 | 10:45 | 11:00 |
11:30 | 11:35 | 11:40 | 11:45 | 12:00 |
12:30 | 12:35 | 12:40 | 12:45 | 13:00 |
13:30 | 13:35 | 13:40 | 13:45 | 14:00 |
14:30 | 14:35 | 14:40 | 14:45 | 15:00 |
16:30 | 16:35 | 16:40 | 16:45 | 17:00 |
17:30 | 17:35 | 17:40 | 17:45 | 18:00 |
18:30 | 18:35 | 18:40 | 18:45 | 19:00 |
- | - | - | - | 18:30 |
20:30 | 20:35 | - | - | - |
Daily pickups from July 4 – September 1
Departs Luxton Museum | Departs Fairmont Banff Springs | Arrives Banff Gondola |
9:15 | 9:30 | 9:45 |
10:15 | 10:30 | 10:45 |
11:15 | 11:30 | 11:45 |
12:15 | 12:30 | 12:45 |
14:15 | 14:30 | 14:45 |
15:15 | 15:30 | 15:45 |
16:15 | 16:30 | 16:45 |
17:15 | 17:30 | 17:45 |
18:45 (departure) |